Cybersecurity
DevOps Cloud
IT Operations Cloud
What does each Relationship type mean in arc_relationship
We came across this source [1] and wanted to make it searchable... here we are
[1]
/cyberres/arcsight/f/arcsight-discussions/343361/cm-control-of-content
Nr | Relationship | Source | Target |
0 | Unknown [not used] | - | - |
1 | Can read | User | any |
2 | Can write | User | any |
3 | Can execute [not used] | - | - |
4 | Is parent of | Group | any |
5 | Is note of | Note | any |
6 | Has articles | any | KBArticle |
7 | Has enforced filter | User | Filter |
8 | Has hotlist filter | User | Filter |
9 | Has scheduled task | any | Task |
10 | Uses group of rules for replay | User | Rule Group |
11 | Created by | any | User |
12 | Most recently modified by | any | User |
13 | Is owned by | any | User |
14 | Has notification group | any | Notification Group |
15 | Has vulnerability | Asset, Asset Range | Vulnerability |
16 | Has marked filter [deprecated] | User | Filter |
17 | Depends on | any | any |
18 | Locked by | any | User |
19 | In zone | Asset, Asset Range, Asset Group, Asset Range Group | Zone |
20 | In category | Asset, Asset Range, Asset Group, Asset Range Group | Asset Category Group |
21 | Has alternate interface | Asset | Asset |
22 | Is asset of | Asset | Connector |
23 | Discovered using | Pattern | Profile |
24 | Discovered in run | Pattern | Snapshot |
25 | Is subsequent stage of | Stage | Stage |
26 | Is mark similar stage of | Stage | Stage |
27 | Is employee of | User | Customer |
28 | Is account manager of | User | Customer |
29 | Has start view | User | Active Channel, Dashboard |
30 | Is scanner report of | Scanner Report | Asset |
31 | Scan detected | Vulnerability | Scanner Report |
32 | Scan reported by | Scanner Report | Connector |
33 | Column set of | Active Channel | Named Column List |
34 | Has Location | Asset, Asset Range, Zone, Network | Location |
35 | In Network | Zone, Zone Group, Network | Network |
36 | Has Customer | any | Customer |
37 | Destination of | User, Group | Destination |
38 | Is Saved Report Parameter Report of | Report | Saved Report Parameter Report |
39 | Has Sortable Field Set | User Group | Sortable Field Set |
Original image for reference